Order Guide
| Part Number | Width (mm) | Depth (mm) | Usable Depth (mm) | Total Height (mm) | Material Code | CAD Blocks 3D |
|---|---|---|---|---|---|---|
| DD10103/S | 1000 | 300 | 250 | 316ss | ||
| DD12103/S | 1000 | 300 | 250 | 316ss | ||
| DD12124/S | 1200 | 400 | 350 | 316ss | ||
| DD16104/S | 1000 | 400 | 350 | 316ss | ||
| DD16124/S | 1200 | 400 | 350 | 316ss | ||
| DD18104/S | 1000 | 400 | 350 | 316ss | ||
| DD18124/S | 1200 | 400 | 350 | 316ss | ||
| DD20104/S | 1000 | 400 | 350 | 316ss | ||
| DD20124/S | 1200 | 400 | 350 | 316ss | ||
| DD18125/S | 1200 | 500 | 450 | 316ss | ||
| DD20125/S | 1200 | 500 | 450 | 316ss |










