Order Guide
| Part Number | Height (mm) | Width (mm) | Depth (mm) | Usable Depth (mm) | Weight (kg) | CAD Blocks | Enquiry |
|---|---|---|---|---|---|---|---|
| DD10103/S | 1000 | 1000 | 300 | 250 | 63.5 | Enquiry | |
| DD12103/S | 1200 | 1000 | 300 | 250 | 74 | Enquiry | |
| DD12124/S | 1200 | 1200 | 400 | 350 | 102.5 | Enquiry | |
| DD16104/S | 1600 | 1000 | 400 | 350 | 113.6 | Enquiry | |
| DD16124/S | 1600 | 1200 | 400 | 350 | 124.7 | Enquiry | |
| DD18104/S | 1800 | 1000 | 400 | 350 | 93.3 | Enquiry | |
| DD18124/S | 1800 | 1200 | 400 | 350 | 119 | Enquiry | |
| DD20104/S | 2000 | 1000 | 400 | 350 | 131.9 | Enquiry | |
| DD20124/S | 2000 | 1200 | 400 | 350 | 144.7 | Enquiry | |
| DD18125/S | 1800 | 1200 | 500 | 450 | 140.3 | Enquiry | |
| DD20125/S | 2000 | 1200 | 500 | 450 | 153.7 | Enquiry |










