Order Guide
| Part Number | Height (mm) | Width (mm) | Depth (mm) | Usable Depth (mm) | Material | CAD Blocks | 
|---|---|---|---|---|---|---|
| FC130706 | 1375 | 755 | 620 | 520 | Zinc Coated Steel | |
| FC160706 | 1675 | 755 | 620 | 520 | Zinc Coated Steel | |
| FC190706 | 1975 | 755 | 620 | 520 | Zinc Coated Steel | |
| FC220706 | 2275 | 755 | 620 | 520 | Zinc Coated Steel | |
| FC130706/S | 1375 | 755 | 620 | 520 | 316 Stainless Steel | |
| FC160706/S | 1675 | 755 | 620 | 520 | 316 Stainless Steel | |
| FC190706/S | 1975 | 755 | 620 | 520 | 316 Stainless Steel | |
| FC220706/S | 2275 | 755 | 620 | 520 | 316 Stainless Steel | |
| FC130706/A | 1375 | 755 | 620 | 520 | Aluminium | |
| FC160706/A | 1675 | 755 | 620 | 520 | Aluminium | |
| FC190706/A | 1975 | 755 | 620 | 520 | Aluminium | |
| FC220706/A | 2275 | 755 | 620 | 520 | Aluminium | 

 







 
	