Order Guide
| Part Number | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | CAD Blocks | Enquiry | 
|---|---|---|---|---|---|---|
| ME06043 | 600 | 400 | 300 | 21.9 | Enquiry | |
| ME06063 | 600 | 600 | 300 | 30.1 | Enquiry | |
| ME08063 | 800 | 600 | 300 | 38.2 | Enquiry | |
| ME08083 | 800 | 800 | 300 | 48.5 | Enquiry | |
| ME10083 | 1000 | 800 | 300 | 58.7 | Enquiry | |
| ME10103 | 1000 | 1000 | 300 | 71.1 | Enquiry | |
| ME12083 | 1200 | 800 | 300 | 68.9 | Enquiry | |
| ME06043/RO* | 600 | 400 | 300 | 21.9 | Enquiry | |
| ME06063/RO* | 600 | 600 | 300 | 30.1 | Enquiry | |
| ME08063/RO* | 800 | 600 | 300 | 38.2 | Enquiry | |
| ME08083/RO* | 800 | 800 | 300 | 48.5 | Enquiry | |
| ME10083/RO* | 1000 | 800 | 300 | 58.7 | Enquiry | |
| ME10103/RO* | 1000 | 1000 | 300 | 71.1 | Enquiry | |
| ME12083/RO* | 1200 | 800 | 300 | 68.9 | Enquiry | 

 







 
	