Order Guide
| Part Number | Width (mm) | Depth (mm) | Usable Depth (mm) | Material Code | CAD Blocks 3D |
|---|---|---|---|---|---|
| ME06043 | 400 | 300 | zs | ||
| ME06063 | 600 | 300 | zs | ||
| ME08063 | 600 | 300 | zs | ||
| ME08083 | 800 | 300 | zs | ||
| ME10083 | 800 | 300 | zs | ||
| ME10103 | 1000 | 300 | zs | ||
| ME12083 | 800 | 300 | zs | ||
| ME06043/RO* | 400 | 300 | zs | ||
| ME06063/RO* | 600 | 300 | zs | ||
| ME08063/RO* | 600 | 300 | zs | ||
| ME08083/RO* | 800 | 300 | zs | ||
| ME10083/RO* | 800 | 300 | zs | ||
| ME10103/RO* | 1000 | 300 | zs | ||
| ME12083/RO* | 800 | 300 | zs |







