Order Guide
| Part Number | Width (mm) | Depth (mm) | Usable Depth (mm) | Total Height (mm) | Material Code | CAD Blocks 3D |
|---|---|---|---|---|---|---|
| DD10103 | 1000 | 300 | 250 | zs | ||
| DD12103 | 1000 | 300 | 250 | zs | ||
| DD12124 | 1200 | 400 | 350 | zs | ||
| DD16104 | 1000 | 400 | 350 | zs | ||
| DD16124 | 1200 | 400 | 350 | zs | ||
| DD18104 | 1000 | 400 | 350 | zs | ||
| DD18124 | 1200 | 400 | 350 | zs | ||
| DD20104 | 1000 | 400 | 350 | zs | ||
| DD20124 | 1200 | 400 | 350 | zs | ||
| DD18125 | 1200 | 500 | 450 | zs | ||
| DD20125 | 1200 | 500 | 450 | zs |










