Order Guide
| Part Number | RU | Height (mm) | Width (mm) | Depth (mm) | Enquiry |
|---|---|---|---|---|---|
| ARIP11U64 | 11 | 600 | 600 | 400 | Enquiry |
| ARIP15U64 | 15 | 800 | 600 | 400 | Enquiry |
| ARIP15U65 | 15 | 800 | 600 | 500 | Enquiry |
| ARIP15U66 | 15 | 800 | 600 | 600 | Enquiry |
| ARIP24U64 | 24 | 1200 | 600 | 400 | Enquiry |
| ARIP24U65 | 24 | 1200 | 600 | 500 | Enquiry |
| ARIP24U66 | 24 | 1200 | 600 | 600 | Enquiry |
| ARIP32U66 | 32 | 1600 | 600 | 600 | Enquiry |
| ARIP38U65 | 38 | 1800 | 600 | 500 | Enquiry |
| ARIP42U65 | 42 | 2000 | 600 | 500 | Enquiry |
| ARIP42U66 | 42 | 2000 | 600 | 600 | Enquiry |







