Order Guide
| Part Number | Width (mm) | Depth (mm) | Usable Depth (mm) | Total Height (mm) | Material Code | CAD Blocks 3D |
|---|---|---|---|---|---|---|
| LB100840/S | 800 | 400 | 371 | ss | ||
| LB101040/S | 1000 | 400 | 371 | ss | ||
| LB101440/S* | 1400 | 420 | 371 | ss |
Designed for applications where the enclosure has a high level of exposure to solar radiation. Typically used for local control stations, mini control consoles and motor isolators in conveyor runs.
| Part Number | Width (mm) | Depth (mm) | Usable Depth (mm) | Total Height (mm) | Material Code | CAD Blocks 3D |
|---|---|---|---|---|---|---|
| LB100840/S | 800 | 400 | 371 | ss | ||
| LB101040/S | 1000 | 400 | 371 | ss | ||
| LB101440/S* | 1400 | 420 | 371 | ss |
~