Order Guide
| Part Number | Width (mm) | Depth (mm) | Usable Depth (mm) | Weight (kg) | Material Code | CAD Blocks 3D |
|---|---|---|---|---|---|---|
| SR03021/S | 200 | 150 | 5.4 | ss | ||
| SR04031/S | 300 | 150 | 9 | ss | ||
| SR03042/S | 400 | 200 | 10.4 | ss | ||
| SR04042/S | 400 | 200 | 12.7 | ss | ||
| SR04062/S | 600 | 200 | 17.4 | ss | ||
| SR06042/S | 400 | 200 | 17.7 | ss | ||
| SR08062/S | 600 | 200 | 30.6 | ss | ||
| SR10062/S | 600 | 200 | 37 | ss | ||
| SR04063/S | 600 | 300 | 21.3 | ss | ||
| SR06063/S | 600 | 300 | 28.3 | ss | ||
| SR08063/S | 600 | 300 | 35.2 | ss | ||
| SR03021/SRO | 200 | 150 | 5.4 | ss | ||
| SR04031/SRO | 300 | 150 | 9 | ss | ||
| SR03042/SRO | 400 | 200 | 10.4 | ss | ||
| SR04042/SRO | 400 | 200 | 12.7 | ss | ||
| SR04062/SRO | 600 | 200 | 17.4 | ss | ||
| SR06042/SRO | 400 | 200 | 17.7 | ss | ||
| SR08062/SRO | 600 | 200 | 30.6 | ss | ||
| SR10062/SRO | 600 | 200 | 37 | ss | ||
| SR04063/SRO | 600 | 300 | 21.3 | ss | ||
| SR06063/SRO | 600 | 300 | 28.3 | ss | ||
| SR08063/SRO | 600 | 300 | 35.2 | ss |
* SRO – Stainless steel 316 – X15 ripple orange powdercoat finish








