Order Guide
| Part Number | Height (mm) | Width (mm) | Depth (mm) | Total Height (mm) | Weight (kg) | CAD Blocks | Enquiry | 
|---|---|---|---|---|---|---|---|
| SR03021/S | 300 | 200 | 150 | 510 | 5.4 | Enquiry | |
| SR04031/S | 400 | 300 | 150 | 610 | 9 | Enquiry | |
| SR03042/S | 300 | 400 | 200 | 535 | 10.4 | Enquiry | |
| SR04042/S | 400 | 400 | 200 | 635 | 12.7 | Enquiry | |
| SR04062/S | 400 | 600 | 200 | 635 | 17.4 | Enquiry | |
| SR06042/S | 600 | 400 | 200 | 835 | 17.7 | Enquiry | |
| SR08062/S | 800 | 600 | 200 | 1035 | 30.6 | Enquiry | |
| SR10062/S | 1000 | 600 | 200 | 1235 | 37 | Enquiry | |
| SR04063/S | 400 | 600 | 300 | 695 | 21.3 | Enquiry | |
| SR06063/S | 600 | 600 | 300 | 895 | 28.3 | Enquiry | |
| SR08063/S | 800 | 600 | 300 | 1195 | 35.2 | Enquiry | |
| SR03021/SRO | 300 | 200 | 150 | 510 | 5.4 | Enquiry | |
| SR04031/SRO | 400 | 300 | 150 | 610 | 9 | Enquiry | |
| SR03042/SRO | 300 | 400 | 200 | 535 | 10.4 | Enquiry | |
| SR04042/SRO | 400 | 400 | 200 | 635 | 12.7 | Enquiry | |
| SR04062/SRO | 400 | 600 | 200 | 635 | 17.4 | Enquiry | |
| SR06042/SRO | 600 | 400 | 200 | 835 | 17.7 | Enquiry | |
| SR08062/SRO | 800 | 600 | 200 | 1035 | 30.6 | Enquiry | |
| SR10062/SRO | 1000 | 600 | 200 | 1235 | 37 | Enquiry | |
| SR04063/SRO | 400 | 600 | 300 | 695 | 21.3 | Enquiry | |
| SR06063/SRO | 600 | 600 | 300 | 895 | 28.3 | Enquiry | |
| SR08063/SRO | 800 | 600 | 300 | 1195 | 35.2 | Enquiry | 
* SRO – Stainless steel 316 – X15 ripple orange powdercoat finish

 








 
	