Order Guide
| Part Number | Width (mm) | Depth (mm) | Usable Depth (mm) | Material Code | CAD Blocks 3D |
|---|---|---|---|---|---|
| SP070522 | 500 | 200 | zs sp-no-sunshield | ||
| SP100822 | 800 | 200 | zs sp-no-sunshield | ||
| SP040425 | 400 | 250 | zs sp-no-sunshield | ||
| SP070535 | 500 | 350 | zs sp-no-sunshield | ||
| SP100840 | 800 | 400 | zs sp-no-sunshield | ||
| SP070522/S | 500 | 200 | ss sp-no-sunshield | ||
| SP100822/S | 800 | 200 | ss sp-no-sunshield | ||
| SP040425/S | 400 | 250 | ss sp-no-sunshield | ||
| SP070535/S | 500 | 350 | ss sp-no-sunshield | ||
| SP100840/S | 800 | 400 | ss sp-no-sunshield | ||
| SP070522/SRO | 500 | 200 | ssp sp-no-sunshield | ||
| SP100822/SRO | 800 | 200 | ssp sp-no-sunshield | ||
| SP040425/SRO | 400 | 250 | ssp sp-no-sunshield | ||
| SP070535/SRO | 500 | 350 | ssp sp-no-sunshield | ||
| SP100840/SRO | 800 | 400 | ssp sp-no-sunshield |








